CALL TODAY TO RESERVE YOUR TEE TIME |
586-254-7700 |
.JPG) | | |
April Rates*
Senior/Junior, M-F 25.00
|
Senior/Junior 9 holes M-F 15.00
Weekday 18 holes 35.00 Weekday 9 holes 20.00
Weekend 18 holes before 2 p.m. 40.00 Weekend 18 holes after 2 p.m. 30.00 Weekend 9 holes 25.00
|
| *Call For Exact rates, rates may be less based on date course is to open for the season. Course will open as soon as weather conditions permits | | |
| | |
| | |
~ Spring Rates ~ |
May 8th, 2008 - May 22nd, 2008 |
| | |
Monday - Friday | | |
| | |
| 18 Holes with Cart | | $40.00 |
| 9 Holes with Cart | | $25.00 |
| 18 Holes (Senior/Junior) | | $30.00 |
| 9 Holes (Senior/Junior) | | $20.00 |
| | |
Saturday/Sunday/Holidays
18 Holes with Cart (Before 2:00) $45.00 9 Holes with Cart $25.00 18 Holes (After 2:00) $35.00 9 Holes (After 4:00) $22.00 18 Holes (After 4:00) $30.00 | | |
| | |
| Walking allowed any day after 4:00 pm | | |
| | |
| | |
| | |
~ GREAT SUMMER RATES~ |
Monday - Thursday | | |
| 18 Holes (Resident) | | $45.00 |
| 18 Holes (Non-Resident) | | $50.00 |
| 9 Holes (Resident) | | $30.00 |
| 9 Holes (Non-Resident) | | $33.00 |
| 18 Holes Senior/Junior before noon- incl. Fri. | | $34.00 |
after 12:00 p.m. - $30.00 9 holes Senior/Junior - $20.00 | | |
| *Prices include golf cart | | |
| | |
| | |
| | |
| | |
| | |
| Weekend & Holiday | | |
| | |
| Friday 18 Holes (Resident) After 10:00 AM | | $50.00 |
| Friday 18 Holes (Non-Resident) After 10:00 AM | | $55.00 |
| 18 Holes (Resident) Before 12:00 PM | | $60.00 |
| 18 Holes (Non-Resident) Before 12:00 PM | | $65.00 |
18 Holes after 12:00 (Resident) - $50.00 18 Holes after 12:00 (Non-Resident) - $55.00 | | |
| | |
| 9 Holes (Resident) | | $33.00 |
| 9 Holes (Non-Resident) | | $35.00 |
| *Prices include Golf Cart | | |
| | |
| Early Bird Rates (Monday-Friday, excluding Holidays) |
| | |
| 18 Holes (before 10:00am) | | $40.00 |
| | |
| 9 Holes (before 10:00am) | | $29.00 |
| | |
| | |
| | |
| Evening Rates (Friday - Sunday) | | |
| | |
| 18 Holes (After 4:00pm) | | $45.00 |
| 9 Holes (After 4:00pm) | | $30.00 |
| | |
586-254-7700 |